←Back to overview
Compare · Uppermill
Uppermill vs Hathersage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Uppermill Saddleworth parish, North West | Hathersage Derbyshire |
|---|---|---|
| Local figures cover | Saddleworth parish | Hathersage parish |
| Population | 25,446 | 1,769 |
| Median property price | £321,000 | £465,000 |
| Sales (12 months) | 344 | 20 |
| Crime per 1,000 | 0 | 41 |
| Avg broadband (Mbps) | 92.3 | 60.3 |
| Full fibre (% of postcodes) | 88% | 20% |
| Schools in the area | 14 | 2 |
| Food 5-star (%) | 76% | 52% |
| Active businesses | 2,274 | 134 |
| River/sea flood risk | Low | Very low |
| Nearest station | Greenfield | Hathersage |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers