←Back to overview
Compare · Upper Fold
Upper Fold vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Fold Chinley, Buxworth and Brownside parish, Derbyshire | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Chinley, Buxworth and Brownside parish | Sutton cum Duckmanton parish |
| Population | 2,794 | 1,637 |
| Median property price | £289,500 | £219,000 |
| Sales (12 months) | 34 | 19 |
| Crime per 1,000 | 30 | 94 |
| Avg broadband (Mbps) | 99.2 | 106.4 |
| Full fibre (% of postcodes) | 90% | 48% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 109 | 67 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chinley | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers