←Back to overview
Compare · Upper Bourne
Upper Bourne vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Bourne Brimscombe and Thrupp parish, Gloucestershire | Hambrook Winterbourne parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Brimscombe and Thrupp parish | Winterbourne parish |
| Population | 1,956 | 10,249 |
| Median property price | £380,000 | £415,000 |
| Sales (12 months) | 31 | 155 |
| Crime per 1,000 | 22 | 73 |
| Avg broadband (Mbps) | 102.3 | 186 |
| Full fibre (% of postcodes) | 65% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 73% |
| Active businesses | 172 | 567 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stroud (Glos) | Bristol Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers