←Back to overview
Compare · Upcott
Upcott (Devon) vs Upcott (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upcott Shirwell parish, Devon | Upcott Dowland parish, Devon |
|---|---|---|
| Local figures cover | Shirwell parish | Dowland parish |
| Population | 429 | 108 |
| Median property price | £317,500 | £437,500 |
| Sales (12 months) | 4 | 2 |
| Crime per 1,000 | 34 | 19 |
| Avg broadband (Mbps) | 31 | 8.3 |
| Full fibre (% of postcodes) | 71% | 80% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 23 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnstaple | Eggesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers