←Back to overview
Compare · Udley
Udley vs Heath House
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Udley Wrington parish, North Somerset | Heath House Wedmore parish, Somerset |
|---|---|---|
| Local figures cover | Wrington parish | Wedmore parish |
| Population | 2,767 | 3,288 |
| Median property price | £358,380 | £725,000 |
| Sales (12 months) | 38 | 45 |
| Crime per 1,000 | 133 | 33 |
| Avg broadband (Mbps) | 132.2 | 147.2 |
| Full fibre (% of postcodes) | 83% | 92% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 82% | 86% |
| Active businesses | 245 | 227 |
| River/sea flood risk | Very low | High |
| Nearest station | Yatton | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers