←Back to overview
Compare · Tilmore Gardens
Tilmore Gardens vs Hill Brow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tilmore Gardens Petersfield parish, Hampshire | Hill Brow Liss parish, Hampshire |
|---|---|---|
| Local figures cover | Petersfield parish | Liss parish |
| Population | 14,820 | 6,347 |
| Median property price | £437,500 | £427,500 |
| Sales (12 months) | 204 | 80 |
| Crime per 1,000 | 64 | 38 |
| Avg broadband (Mbps) | 175.1 | 158.6 |
| Full fibre (% of postcodes) | 93% | 64% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,206 | 330 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Petersfield | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers