←Back to overview
Compare · Sweffling
Sweffling vs Hackford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sweffling Swefling parish, Suffolk | Hackford Deopham parish, Norfolk |
|---|---|---|
| Local figures cover | Swefling parish | Deopham parish |
| Population | 191 | 540 |
| Median property price | £537,500 | £304,500 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 23 | 35 |
| Avg broadband (Mbps) | 50 | 106.3 |
| Full fibre (% of postcodes) | 56% | 35% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 7 | 31 |
| River/sea flood risk | High | High |
| Nearest station | Saxmundham | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers