←Back to overview
Compare · Sutton
Sutton (Outer London) vs Sutton (Nottinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sutton Outer London | Sutton Granby parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Central Sutton | Granby parish |
| Population | n/a | 394 |
| Median property price | £430,000 | £416,000 |
| Sales (12 months) | 256 | 2 |
| Crime per 1,000 | 138 | 31 |
| Avg broadband (Mbps) | 196.1 | 63.1 |
| Full fibre (% of postcodes) | 95% | 0% |
| Schools in the area | 12 | 7 |
| Food 5-star (%) | 64% | n/a |
| Active businesses | 3,969 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hounslow | Elton & Orston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers