←Back to overview
Compare · Suffield
Suffield vs Harswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Suffield Suffield-cum-Everley parish, North Yorkshire | Harswell Everingham parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Suffield-cum-Everley parish | Everingham parish |
| Population | 74 | 296 |
| Median property price | n/a | £281,500 |
| Sales (12 months) | n/a | 1 |
| Crime per 1,000 | 64 | 12 |
| Avg broadband (Mbps) | 8.8 | 35.2 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1 | 26 |
| River/sea flood risk | Very low | High |
| Nearest station | Scarborough | Eastrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers