←Back to overview
Compare · South Wonford
South Wonford vs Hawkerland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | South Wonford Devon | Hawkerland Colaton Raleigh parish, Devon |
|---|---|---|
| Local figures cover | Central South Wonford | Colaton Raleigh parish |
| Population | n/a | 679 |
| Median property price | £293,000 | £270,000 |
| Sales (12 months) | 227 | 3 |
| Crime per 1,000 | 141 | 40 |
| Avg broadband (Mbps) | 213.1 | 128.5 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 12 | 7 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 1,308 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Marsh Barton | Exton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers