←Back to overview
Compare · Sneath Common
Sneath Common vs Hackford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sneath Common Aslacton parish, Norfolk | Hackford Deopham parish, Norfolk |
|---|---|---|
| Local figures cover | Aslacton parish | Deopham parish |
| Population | 445 | 540 |
| Median property price | £347,500 | £475,000 |
| Sales (12 months) | 2 | 3 |
| Crime per 1,000 | 19 | 33 |
| Avg broadband (Mbps) | 106.4 | 106.3 |
| Full fibre (% of postcodes) | 89% | 35% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 24 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Diss | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers