←Back to overview
Compare · Silloth
Silloth vs Hollee
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Silloth Silloth-on-Solway parish, Cumberland | Hollee Kirkpatrick-Fleming parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Silloth-on-Solway parish | Kirkpatrick-Fleming parish |
| Population | 2,749 | 734 |
| Median property price | £165,000 | Not published |
| Sales (12 months) | 43 | Not published |
| Crime per 1,000 | 59 | Not published |
| Avg broadband (Mbps) | 54.6 | 67.3 |
| Full fibre (% of postcodes) | 97% | 71% |
| Schools in the area | 2 | 1 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 53 | 41 |
| River/sea flood risk | High | High |
| Nearest station | Aspatria | Gretna Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers