←Back to overview
Compare · Shell Haven
Shell Haven vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shell Haven Thurrock | Hook Green Southfleet parish, Kent |
|---|---|---|
| Local figures cover | Central Shell Haven | Southfleet parish |
| Population | n/a | 1,468 |
| Median property price | n/a | £455,000 |
| Sales (12 months) | n/a | 23 |
| Crime per 1,000 | 91 | 42 |
| Avg broadband (Mbps) | n/a | 91 |
| Full fibre (% of postcodes) | n/a | 24% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 4 | 154 |
| River/sea flood risk | High | Very low |
| Nearest station | Benfleet | Longfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers