←Back to overview
Compare · Shaw Fields
Shaw Fields vs Highburton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shaw Fields Yorkshire and the Humber | Highburton Kirkburton parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Shaw Fields | Kirkburton parish |
| Population | n/a | 25,728 |
| Median property price | £280,000 | £269,500 |
| Sales (12 months) | 21 | 362 |
| Crime per 1,000 | 44 | 53 |
| Avg broadband (Mbps) | 102.9 | 193.8 |
| Full fibre (% of postcodes) | 79% | 93% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 91 | 1,993 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Slaithwaite | Stocksmoor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers