←Back to overview
Compare · Poppleton
Poppleton vs Arksey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Poppleton Upper Poppleton parish, York | Arksey Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Upper Poppleton parish | Arksey built-up area |
| Population | 2,081 | 1,212 |
| Median property price | £485,000 | £200,000 |
| Sales (12 months) | 28 | 9 |
| Crime per 1,000 | 38 | 77 |
| Avg broadband (Mbps) | 268.2 | 171.9 |
| Full fibre (% of postcodes) | 94% | 86% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 62% | n/a |
| Active businesses | 186 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Poppleton | Bentley (S Yorks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers