←Back to overview
Compare · Patchway
Patchway vs Harewood End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Patchway South Gloucestershire | Harewood End Pencoyd parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Patchway parish | Pencoyd parish |
| Population | 16,893 | 136 |
| Median property price | £290,000 | £430,000 |
| Sales (12 months) | 104 | 4 |
| Crime per 1,000 | 150 | 19 |
| Avg broadband (Mbps) | 216.9 | 176.2 |
| Full fibre (% of postcodes) | 99% | 90% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 686 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Patchway | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers