←Back to overview
Compare · Old Goole
Old Goole vs Austerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Old Goole Goole parish, East Riding of Yorkshire | Austerfield Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Goole parish | Austerfield parish |
| Population | 20,477 | 551 |
| Median property price | £125,000 | £420,000 |
| Sales (12 months) | 291 | 6 |
| Crime per 1,000 | 108 | 100 |
| Avg broadband (Mbps) | 60 | 102.6 |
| Full fibre (% of postcodes) | 99% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 768 | 32 |
| River/sea flood risk | n/a | High |
| Nearest station | Goole | Doncaster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers