←Back to overview
Compare · Newtown
Newtown (Telford and Wrekin) vs Newtown (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Edgmond parish, Telford and Wrekin | Newtown New Mills parish, Derbyshire |
|---|---|---|
| Local figures cover | Edgmond parish | New Mills parish |
| Population | 2,035 | 9,470 |
| Median property price | £365,000 | £263,750 |
| Sales (12 months) | 9 | 158 |
| Crime per 1,000 | 32 | 52 |
| Avg broadband (Mbps) | 60.8 | 50.4 |
| Full fibre (% of postcodes) | 16% | 91% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 82% |
| Active businesses | 76 | 609 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Oakengates | New Mills Newtown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers