←Back to overview
Compare · Newtown
Newtown (Shropshire) vs Newtown (Kingston upon Hull, City of)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Wem Rural parish, Shropshire | Newtown Kingston upon Hull, City of |
|---|---|---|
| Local figures cover | Wem Rural parish | Central Newtown |
| Population | 1,751 | n/a |
| Median property price | £398,500 | £100,000 |
| Sales (12 months) | 23 | 210 |
| Crime per 1,000 | 36 | 153 |
| Avg broadband (Mbps) | 97.5 | 191.8 |
| Full fibre (% of postcodes) | 44% | 100% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 150 | 551 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Wem | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers