←Back to overview
Compare · Newtown
Newtown (Devon) vs Newtown (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Devon | Newtown Hever parish, Kent |
|---|---|---|
| Local figures cover | Central Newtown | Hever parish |
| Population | n/a | 1,238 |
| Median property price | £287,500 | £830,000 |
| Sales (12 months) | 372 | 7 |
| Crime per 1,000 | 148 | 40 |
| Avg broadband (Mbps) | 194 | 119.5 |
| Full fibre (% of postcodes) | 90% | 65% |
| Schools in the area | 15 | 5 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 3,056 | 135 |
| River/sea flood risk | n/a | Very low |
| Nearest station | St James Park (Devon) | Hever |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers