←Back to overview
Compare · Newsham
Newsham vs Hepscott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newsham Blyth parish, Northumberland | Hepscott Northumberland |
|---|---|---|
| Local figures cover | Blyth parish | Hepscott parish |
| Population | 39,769 | 403 |
| Median property price | £139,000 | £294,975 |
| Sales (12 months) | 528 | 40 |
| Crime per 1,000 | 123 | 36 |
| Avg broadband (Mbps) | 163.6 | 131.1 |
| Full fibre (% of postcodes) | 97% | 84% |
| Schools in the area | 11 | 10 |
| Food 5-star (%) | 90% | 0% |
| Active businesses | 1,018 | 74 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Newsham | Morpeth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers