←Back to overview
Compare · New Town
New Town (Yorkshire and the Humber) vs New Town (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Town Yorkshire and the Humber | New Town Ramsey parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Central New Town | Ramsey parish |
| Population | n/a | 8,658 |
| Median property price | £134,000 | £266,000 |
| Sales (12 months) | 304 | 139 |
| Crime per 1,000 | 340 | 85 |
| Avg broadband (Mbps) | 189.5 | 91.1 |
| Full fibre (% of postcodes) | 90% | 95% |
| Schools in the area | 16 | 5 |
| Food 5-star (%) | 68% | n/a |
| Active businesses | 4,546 | 532 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Leeds | Whittlesea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers