←Back to overview
Compare · New Barn
New Barn vs Hackbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Barn Longfield and New Barn parish, Kent | Hackbridge Greater London |
|---|---|---|
| Local figures cover | Longfield and New Barn parish | Central Hackbridge |
| Population | 5,361 | n/a |
| Median property price | £550,000 | £400,500 |
| Sales (12 months) | 65 | 270 |
| Crime per 1,000 | 85 | 90 |
| Avg broadband (Mbps) | 80.8 | 180 |
| Full fibre (% of postcodes) | 77% | 98% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 434 | 2,196 |
| River/sea flood risk | Very low | High |
| Nearest station | Longfield | Hackbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers