←Back to overview
Compare · Netherton
Netherton vs Hampton Bishop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Netherton Pencoyd parish, County of Herefordshire | Hampton Bishop County of Herefordshire |
|---|---|---|
| Local figures cover | Pencoyd parish | Hampton Bishop parish |
| Population | 136 | 854 |
| Median property price | £495,000 | £287,500 |
| Sales (12 months) | 2 | 10 |
| Crime per 1,000 | 17 | 42 |
| Avg broadband (Mbps) | 176.2 | 108.5 |
| Full fibre (% of postcodes) | 90% | 85% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 9 | 37 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers