←Back to overview
Compare · Nackington
Nackington vs Harrietsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nackington Lower Hardres and Nackington parish, Kent | Harrietsham Kent |
|---|---|---|
| Local figures cover | Lower Hardres and Nackington parish | Harrietsham parish |
| Population | 607 | 3,443 |
| Median property price | n/a | £375,000 |
| Sales (12 months) | n/a | 41 |
| Crime per 1,000 | 70 | 57 |
| Avg broadband (Mbps) | 123.2 | 93.6 |
| Full fibre (% of postcodes) | 37% | 73% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 58 | 160 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Canterbury East | Harrietsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers