←Back to overview
Compare · Millcroft
Millcroft vs Horringer
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Millcroft Soham parish, Cambridgeshire | Horringer Suffolk |
|---|---|---|
| Local figures cover | Soham parish | Horringer parish |
| Population | 12,336 | 1,012 |
| Median property price | £265,000 | £410,000 |
| Sales (12 months) | 170 | 13 |
| Crime per 1,000 | 57 | 29 |
| Avg broadband (Mbps) | 125.8 | 66.8 |
| Full fibre (% of postcodes) | 94% | 11% |
| Schools in the area | 7 | 1 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 588 | 70 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Soham | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers