←Back to overview
Compare · Marshside
Marshside vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Marshside Chislet parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Chislet parish | Hadlow parish |
| Population | 924 | 3,935 |
| Median property price | £275,000 | £380,000 |
| Sales (12 months) | 11 | 41 |
| Crime per 1,000 | 60 | 40 |
| Avg broadband (Mbps) | 86.8 | 110.4 |
| Full fibre (% of postcodes) | 61% | 68% |
| Schools in the area | 9 | 4 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 65 | 571 |
| River/sea flood risk | High | Medium |
| Nearest station | Herne Bay | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers