←Back to overview
Compare · Lower Town
Lower Town vs Higher Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Town St Martin's parish, Isles of Scilly | Higher Town St Martin's parish, Isles of Scilly |
|---|---|---|
| Local figures cover | St Martin's parish | St Martin's parish |
| Population | 135 | 135 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 51 | 51 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 2 | 2 |
| River/sea flood risk | High | High |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers