←Back to overview
Compare · Llanon
Llanon vs Hampton Bishop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Llanon Llansantffraed community, Sir Ceredigion | Hampton Bishop County of Herefordshire |
|---|---|---|
| Local figures cover | Llansantffraed community | Hampton Bishop parish |
| Population | 1,197 | 854 |
| Median property price | £238,250 | £317,500 |
| Sales (12 months) | 22 | 14 |
| Crime per 1,000 | 51 | 40 |
| Avg broadband (Mbps) | 67 | 108.5 |
| Full fibre (% of postcodes) | 64% | 85% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 23 | 36 |
| River/sea flood risk | Low | Medium |
| Nearest station | Aberystwyth | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers