←Back to overview
Compare · Llangoedmor
Llangoedmor vs Aulden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Llangoedmor Sir Ceredigion | Aulden Leominster parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Llangoedmor community | Leominster parish |
| Population | 1,136 | 11,954 |
| Median property price | £288,500 | £228,000 |
| Sales (12 months) | 16 | 153 |
| Crime per 1,000 | 81 | 96 |
| Avg broadband (Mbps) | 95.5 | 103.1 |
| Full fibre (% of postcodes) | 54% | 90% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 71% | n/a |
| Active businesses | 41 | 680 |
| River/sea flood risk | Very low | High |
| Nearest station | Fishguard Harbour | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers