←Back to overview
Compare · Lee
Lee (Cornwall) vs Lee (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lee Morwenstow parish, Cornwall | Lee Ilfracombe parish, Devon |
|---|---|---|
| Local figures cover | Morwenstow parish | Ilfracombe parish |
| Population | 891 | 11,035 |
| Median property price | £280,385 | £230,000 |
| Sales (12 months) | 12 | 177 |
| Crime per 1,000 | 36 | 122 |
| Avg broadband (Mbps) | 112.4 | 54.9 |
| Full fibre (% of postcodes) | 70% | 39% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 44 | 479 |
| River/sea flood risk | Very low | High |
| Nearest station | n/a | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers