←Back to overview
Compare · Kingsforth
Kingsforth vs Horkstow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingsforth Barton parish, North Lincolnshire | Horkstow North Lincolnshire |
|---|---|---|
| Local figures cover | Barton parish | Horkstow parish |
| Population | 11,921 | 134 |
| Median property price | £187,500 | n/a |
| Sales (12 months) | 186 | n/a |
| Crime per 1,000 | 62 | 46 |
| Avg broadband (Mbps) | 68.7 | 15 |
| Full fibre (% of postcodes) | 97% | 0% |
| Schools in the area | 7 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 432 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barton-on-Humber | Barton-on-Humber |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers