←Back to overview
Compare · Kenningham
Kenningham vs Hellesdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kenningham Mulbarton parish, Norfolk | Hellesdon Norfolk |
|---|---|---|
| Local figures cover | Mulbarton parish | Hellesdon parish |
| Population | 4,020 | 11,124 |
| Median property price | £320,000 | £280,500 |
| Sales (12 months) | 51 | 152 |
| Crime per 1,000 | 23 | 63 |
| Avg broadband (Mbps) | 113.7 | 175.1 |
| Full fibre (% of postcodes) | 71% | 100% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 84 | 568 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Norwich | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers