←Back to overview
Compare · Junction
Junction vs Hapton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Junction Audenshaw built-up area, Greater Manchester | Hapton Lancashire |
|---|---|---|
| Local figures cover | Audenshaw built-up area | Hapton parish |
| Population | 13,397 | 2,286 |
| Median property price | £231,500 | £190,000 |
| Sales (12 months) | 140 | 45 |
| Crime per 1,000 | 0 | 79 |
| Avg broadband (Mbps) | 210.2 | 88.3 |
| Full fibre (% of postcodes) | 97% | 75% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 524 | 288 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Guide Bridge | Hapton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers