←Back to overview
Compare · Hill
Hill (Cornwall) vs Hill (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hill St. Gennys parish, Cornwall | Hill Filleigh parish, Devon |
|---|---|---|
| Local figures cover | St. Gennys parish | Filleigh parish |
| Population | 817 | 282 |
| Median property price | £435,000 | £450,000 |
| Sales (12 months) | 13 | 3 |
| Crime per 1,000 | 29 | 25 |
| Avg broadband (Mbps) | 92.7 | 53.7 |
| Full fibre (% of postcodes) | 52% | 75% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 60 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | n/a | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers