←Back to overview
Compare · Halse
Halse vs Helmdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halse Greatworth and Halse parish, West Northamptonshire | Helmdon West Northamptonshire |
|---|---|---|
| Local figures cover | Greatworth and Halse parish | Helmdon parish |
| Population | 860 | 893 |
| Median property price | £416,750 | £575,000 |
| Sales (12 months) | 14 | 13 |
| Crime per 1,000 | 25 | 19 |
| Avg broadband (Mbps) | 104.7 | 57.6 |
| Full fibre (% of postcodes) | 22% | 16% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 80% | 89% |
| Active businesses | 47 | 38 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kings Sutton | Kings Sutton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers