←Back to overview
Compare · Forest Fields
Forest Fields vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Forest Fields City of Nottingham | Hemington Lockington-Hemington parish, Leicestershire |
|---|---|---|
| Local figures cover | Central Forest Fields | Lockington-Hemington parish |
| Population | n/a | 813 |
| Median property price | £160,000 | £352,000 |
| Sales (12 months) | 410 | 7 |
| Crime per 1,000 | 178 | 226 |
| Avg broadband (Mbps) | 178.4 | 55.4 |
| Full fibre (% of postcodes) | 95% | 11% |
| Schools in the area | 22 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 4,721 | 217 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Nottingham | East Midlands Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers