←Back to overview
Compare · Flakebridge
Flakebridge vs Arkholme
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Flakebridge Murton parish, Westmorland and Furness | Arkholme Arkholme-with-Cawood parish, Lancashire |
|---|---|---|
| Local figures cover | Murton parish | Arkholme-with-Cawood parish |
| Population | 359 | 365 |
| Median property price | £200,000 | £340,000 |
| Sales (12 months) | 9 | 2 |
| Crime per 1,000 | 48 | 51 |
| Avg broadband (Mbps) | 36.3 | 877.2 |
| Full fibre (% of postcodes) | 9% | 100% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 67% | 0% |
| Active businesses | 14 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Appleby | Wennington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers