←Back to overview
Compare · Faugh
Faugh vs Arlecdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Faugh Hayton parish, Cumberland | Arlecdon Arlecdon and Frizington parish, Cumberland |
|---|---|---|
| Local figures cover | Hayton parish | Arlecdon and Frizington parish |
| Population | 2,153 | 3,493 |
| Median property price | £302,500 | £132,998 |
| Sales (12 months) | 20 | 58 |
| Crime per 1,000 | 25 | 53 |
| Avg broadband (Mbps) | 63 | 59.3 |
| Full fibre (% of postcodes) | 78% | 28% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 75 | 75 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wetheral | Parton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers