←Back to overview
Compare · Exton
Exton vs Hallaton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Exton Exton and Horn parish, Rutland | Hallaton Leicestershire |
|---|---|---|
| Local figures cover | Exton and Horn parish | Hallaton parish |
| Population | 581 | 622 |
| Median property price | £632,500 | £450,000 |
| Sales (12 months) | 6 | 9 |
| Crime per 1,000 | 52 | 27 |
| Avg broadband (Mbps) | 69.3 | 186.7 |
| Full fibre (% of postcodes) | 96% | 83% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 31 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oakham | Market Harborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers