←Back to overview
Compare · Exted
Exted vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Exted Elham parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Elham parish | Hadlow parish |
| Population | 1,429 | 3,935 |
| Median property price | £472,000 | £380,000 |
| Sales (12 months) | 12 | 41 |
| Crime per 1,000 | 19 | 40 |
| Avg broadband (Mbps) | 57.5 | 110.4 |
| Full fibre (% of postcodes) | 10% | 68% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 86% | 75% |
| Active businesses | 87 | 571 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Sandling | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers