←Back to overview
Compare · Epping
Epping vs High Beach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Epping Essex | High Beach Waltham Abbey parish, Essex |
|---|---|---|
| Local figures cover | Epping parish | Waltham Abbey parish |
| Population | 12,547 | 22,858 |
| Median property price | £535,000 | £390,000 |
| Sales (12 months) | 146 | 247 |
| Crime per 1,000 | 81 | 111 |
| Avg broadband (Mbps) | 191.6 | 169.1 |
| Full fibre (% of postcodes) | 94% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 84% |
| Active businesses | 993 | 2,810 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harlow Town | Chingford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers