←Back to overview
Compare · Egglesburn
Egglesburn vs Hardraw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Egglesburn Eggleston parish, County Durham | Hardraw High Abbotside parish, North Yorkshire |
|---|---|---|
| Local figures cover | Eggleston parish | High Abbotside parish |
| Population | 424 | 181 |
| Median property price | £437,500 | £372,500 |
| Sales (12 months) | 8 | 3 |
| Crime per 1,000 | 51 | 27 |
| Avg broadband (Mbps) | 36.9 | 204.7 |
| Full fibre (% of postcodes) | 95% | 27% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 26 | 24 |
| River/sea flood risk | Low | High |
| Nearest station | Frosterley | Garsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers