←Back to overview
Compare · Efford
Efford (Devon) vs Efford (City of Plymouth)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Efford Shobrooke parish, Devon | Efford City of Plymouth |
|---|---|---|
| Local figures cover | Shobrooke parish | Central Efford |
| Population | 511 | n/a |
| Median property price | £390,000 | £210,000 |
| Sales (12 months) | 1 | 280 |
| Crime per 1,000 | 29 | 84 |
| Avg broadband (Mbps) | 45.6 | 217.8 |
| Full fibre (% of postcodes) | 5% | 98% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | 67% | 82% |
| Active businesses | 23 | 371 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Newton St Cyres | Plymouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers