←Back to overview
Compare · Each End
Each End vs Hersden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Each End Woodnesborough parish, Kent | Hersden Kent |
|---|---|---|
| Local figures cover | Woodnesborough parish | Hersden parish |
| Population | 1,241 | 2,522 |
| Median property price | £318,000 | £297,500 |
| Sales (12 months) | 15 | 32 |
| Crime per 1,000 | 42 | 80 |
| Avg broadband (Mbps) | 152 | 109.6 |
| Full fibre (% of postcodes) | 76% | 92% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 71 | 214 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sandwich | Sturry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers