←Back to overview
Compare · Dover
Dover vs Hoaden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dover Kent | Hoaden Ash parish, Kent |
|---|---|---|
| Local figures cover | Dover parish | Ash parish |
| Population | 31,970 | 3,337 |
| Median property price | £200,000 | £381,000 |
| Sales (12 months) | 425 | 42 |
| Crime per 1,000 | 171 | 46 |
| Avg broadband (Mbps) | 165.3 | 71.6 |
| Full fibre (% of postcodes) | 89% | 69% |
| Schools in the area | 17 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,870 | 108 |
| River/sea flood risk | Low | Very low |
| Nearest station | Dover Priory | Minster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers