←Back to overview
Compare · Dothill
Dothill vs Audlem
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dothill Wellington parish, Telford and Wrekin | Audlem Cheshire East |
|---|---|---|
| Local figures cover | Wellington parish | Audlem parish |
| Population | 22,897 | 2,155 |
| Median property price | £210,500 | £328,500 |
| Sales (12 months) | 276 | 26 |
| Crime per 1,000 | 93 | 33 |
| Avg broadband (Mbps) | 165.7 | 87.9 |
| Full fibre (% of postcodes) | 96% | 86% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 1,001 | 89 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wellington (Shropshire) | Wrenbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers