←Back to overview
Compare · Digby
Digby vs Aswarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Digby Lincolnshire | Aswarby Aswarby and Swarby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Digby parish | Aswarby and Swarby parish |
| Population | 608 | 120 |
| Median property price | £375,450 | n/a |
| Sales (12 months) | 8 | n/a |
| Crime per 1,000 | 37 | 46 |
| Avg broadband (Mbps) | 95.2 | 240.5 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 19 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ruskington | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers