←Back to overview
Compare · Dee
Dee vs Halewood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dee Huntington parish, Cheshire West and Chester | Halewood North West |
|---|---|---|
| Local figures cover | Huntington parish | Halewood parish |
| Population | 4,445 | 20,416 |
| Median property price | £315,000 | £222,611 |
| Sales (12 months) | 74 | 219 |
| Crime per 1,000 | 27 | 76 |
| Avg broadband (Mbps) | 149.4 | 219 |
| Full fibre (% of postcodes) | 98% | 97% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | 68% |
| Active businesses | 143 | 610 |
| River/sea flood risk | High | Very low |
| Nearest station | Chester | Halewood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers