←Back to overview
Compare · Copdock
Copdock vs Harkstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Copdock Copdock and Washbrook parish, Suffolk | Harkstead Suffolk |
|---|---|---|
| Local figures cover | Copdock and Washbrook parish | Harkstead parish |
| Population | 1,130 | 314 |
| Median property price | £527,500 | £685,000 |
| Sales (12 months) | 15 | 3 |
| Crime per 1,000 | 63 | 24 |
| Avg broadband (Mbps) | 92 | 59.5 |
| Full fibre (% of postcodes) | 82% | 47% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 79 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ipswich | Wrabness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers